1.Material: 40crmo
2. application:0.003mm
3.Place of Origin: Shandong, China (Mainland)
4.Package: Plastic box
5.Type: OM5005 MP91M OM4040 OST20
HT-00125 | KM-45 ° -Falzfräser | ||||||||||
Model | Size(mm) | Insert |
Screw |
Wrench | |||||||
D | D1 | d | H | W | T | KGS | |||||
KM12-50-22-4T | 50 | 64 | 22 | 50 | 10.4 | 6.3 | 0.5 | SEHT1204 | M5*11 | T20 | |
KM12-50-25.4-4T | 50 | 64 | 25.4 | 50 | 10 | 6 | O.5 | ||||
KM12-50-22-4T | 50 | 64 | 22 | 50 | 10.4 | 6.3 | 0.5 | ||||
KM12-63-22-4T | 63 | 77 | 22 | 50 | 10.4 | 6.3 | 0.75 | ||||
KM12-63-25.4-4T | 63 | 77 | 25.4 | 50 | 10 | 6 | 0.75 | ||||
KM12-80-27-4T | 80 | 94 | 25.4 | 50 | 10 | 6 | 1.2 | ||||
KM12-80-27-5T | 80 | 94 | 27 | 50 | 12.4 | 7 | 1.2 | ||||
KM12-100-32-5T | 100 | 114 | 32 | 50 | 14.4 | 8 | 1.8 | ||||
KM12-100-31.75-5T | 100 | 114 | 31.75 | 50 | 13 | 8 | 1.8 | ||||
KM12-125-40-6T | 125 | 139 | 40 | 63 | 16.4 | 9 | 3.8 | ||||
KM12-125-38.1-6T | 125 | 139 | 38.1 | 63 | 16.2 | 10 | 3.8 | ||||
KM12-160-40-7T | 160 | 174 | 40 | 63 | 16.4 | 9 | 5.2 | ||||
KM12-160-38.1-7T | 160 | 175 | 38.1 | 63 | 16.2 | 10 | 5.2 | ||||
KM12-200-60-10T | 200 | 214 | 60 | 63 | 25.7 | 14 | 6.8 | ||||
KM12-200-38.1-10T | 200 | 214 | 38.1 | 63 | 16.2 | 9 | 6.8 | ||||
KM12-250-60-12T | 250 | 264 | 60 | 63 | 25.7 | 14 | 10.5 | ||||
KM12-300-60-14T | 300 | 314 | 60 | 63 | 25.7 | 14 | - | ||||
KM12-315-60-14T | 315 | 329 | 60 | 63 | 25.7 | 14 | - | ||||
KM12-350-60- | 350 | 364 | 60 | 63 | 25.7 | 14 | - | ||||
KM12-400-60- | 400 | 414 | 60 | 63 | 25.7 | 14 | - |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China