Inquiry:
PRECISION LIGGD-LIVE CENTER | ||||||||
MS.NO. | L | D | L1 | d | D1 | Max Load | Max Speed | Accuracy |
(mm) | (mm) | (mm) | (mm) | (mm) | (kg) | (rpm) | (mm) | |
MS1 | 115 | 34 | 20.3 | 18 | 12.065 | 320 | 5000 | 0.005 |
MS2 | 129.6 | 45 | 28.6 | 25 | 17.780 | 400 | 5000 | 0.006 |
MS3 | 161.7 | 52 | 32.5 | 28 | 23.825 | 800 | 4500 | 0.006 |
MS4 | 191.7 | 60 | 36.5 | 32 | 31.267 | 1250 | 3500 | 0.006 |
MS5 | 244.5 | 80 | 50.8 | 45 | 44.399 | 1500 | 3000 | 0.006 |
MS6 | 350.5 | 130 | 74.8 | 75 | 63.348 | 1800 | 2500 | 0.006 |
MS7 | 423.5 | 130 | 74.8 | 75 | 83.061 | 2200 | 2000 | 0.006 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China