Inquiry:
Item | Mill Dia | FluteLength | Overall ength | Shank Dia | Number of Flutes |
UBRB2DA 02006 | 2 | 6 | 50 | 4 | 4 |
UBRB2DA 03009 | 3 | 9 | 50 | 4 | 4 |
UBRB2DA 04010 | 4 | 10 | 50 | 4 | 4 |
UBRB2DA 05013 | 5 | 13 | 50 | 6 | 4 |
UBRB2DA 06015 | 6 | 15 | 50 | 6 | 4 |
UBRB2DA 08020 | 8 | 20 | 60 | 8 | 4 |
UBRB2DA 10025 | 10 | 25 | 75 | 10 | 4 |
UBRB2DA 12030 | 12 | 30 | 75 | 12 | 4 |
UBRB2DA 14035 | 14 | 35 | 100 | 14 | 4 |
UBRB2DA 16036 | 16 | 36 | 100 | 16 | 4 |
UBRB2DA 20045 | 20 | 45 | 100 | 20 | 4 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China