1. High quality elastic steel material with long use time.
2. Type: A AD AD/B
3. Shank of the Arbors:BT30, BT40, BT50, DIN69871.A30, DIN69871.A40, DIN69871.A50, CT40, CT50. DIN2080
4. The precision little than 0.005mm with balance 8000rpm. Higher precision also can be made by your demand. (G6.3/12000rpm, G2.5/20000rpm)
5. Holder hardness: HRC 52-55
OrderNO. DIN69871.A×ER-L1 |
D | D1 | OrderNO. DIN69871.A×ER-L1 |
D | D1 |
DIN69871.A30×ER11-80 | 19 | 31.75 | DIN69871.A40×ER40-120 | 63 | 44.45 |
DIN69871.A30×ER16-63 | 28 | 31.75 | DIN69871.A40×ER40-150 | 63 | 44.45 |
DIN69871.A30×ER20-63 | 34 | 31.75 | DIN69871.A50×ER16-70 | 28 | 69.85 |
DIN69871.A30×ER25-63 | 42 | 31.75 | DIN69871.A50×ER16-100 | 28 | 69.85 |
DIN69871.A40×ER11-80 | 19 | 44.45 | DIN69871.A50×ER16-160 | 28 | 69.85 |
DIN69871.A40×ER16-63 | 28 | 44.45 | DIN69871.A50×ER20-70 | 34 | 69.85 |
DIN69871.A40×ER16-70 | 28 | 44.45 | DIN69871.A50×ER20-100 | 34 | 69.85 |
DIN69871.A40×ER16-100 | 28 | 44.45 | DIN69871.A50×ER20-135 | 34 | 69.85 |
DIN69871.A40×ER16-120 | 28 | 44.45 | DIN69871.A50×ER20-160 | 34 | 69.85 |
DIN69871.A40×ER20-70 | 34 | 44.45 | DIN69871.A50×ER25-70 | 42 | 69.85 |
DIN69871.A40×ER20-100 | 34 | 44.45 | DIN69871.A50×ER25-100 | 42 | 69.85 |
DIN69871.A40×ER20-160 | 34 | 44.45 | DIN69871.A50×ER25-150 | 42 | 69.85 |
DIN69871.A40×ER25-60 | 42 | 44.45 | DIN69871.A50×ER32-80 | 50 | 69.85 |
DIN69871.A40×ER25-70 | 42 | 44.45 | DIN69871.A50×ER32-100 | 50 | 69.85 |
DIN69871.A40×ER25-100 | 42 | 44.45 | DIN69871.A50×ER32-120 | 50 | 69.85 |
DIN69871.A40×ER25-150 | 42 | 44.45 | DIN69871.A50×ER32-160 | 50 | 69.85 |
DIN69871.A30×ER32-70 | 50 | 44.45 | DIN69871.A50×ER40-80 | 63 | 69.85 |
DIN69871.A30×ER32-80 | 50 | 44.45 | DIN69871.A50×ER40-120 | 63 | 69.85 |
DIN69871.A30×ER32-100 | 50 | 44.45 | DIN69871.A50×ER40-160 | 63 | 69.85 |
DIN69871.A30×ER32-120 | 50 | 44.45 | DIN69871.A50×ER50-90 | 78 | 69.85 |
DIN69871.A30×ER32-150 | 50 | 44.45 | DIN69871.A50×ER50120 | 78 | 69.85 |
DIN69871.A30×ER40-80 | 63 | 44.45 | DIN69871.A50×ER50-160 | 78 | 69.85 |
DIN69871.A30×ER40-100 | 63 | 44.45 | DIN69871.A50×ER50-200 | 78 | 69.85 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China