Inquiry:
Features | ||||||||
Semi-Universal Dividing Head is a simple Index Center and can be used for direct and indirect | ||||||||
dividing.Complete the gear,face,flute processing and no need accessories,but the whole construction | ||||||||
is the same as universal type.The 24 quick-dividing holes can complete2,3,4,6,8,12,24division | ||||||||
indexding.Attaches 3dividing plate along with the dividing head indirect dividing in any division | ||||||||
indexding 2-50.51-380 |
SEMI-UNVERSAL INDEX CENTER B&S TYPE NO.0,NO.1(HEAD-STOCK) | UNIT:mm/in | |||||||||
Model | A | S | H | h | a | b | g | Taper of center | Diameter of | N.W.(kg) |
spindle hole | ||||||||||
BS-0 | 193 | 140 | 173 | 100 | 166 | 90 | 16 | MT2 | 18 | 23.8 |
7.59 | 5.51 | 6.81 | 3.93 | 6.53 | 3.54 | 0.63 | B&S NO.7 | |||
BS-1 | 242 | 168 | 220 | 128 | 206 | 113 | 16 | MT3 | 20 | 35.8 |
9.52 | 6.61 | 8.66 | 5.04 | 8.11 | 4.45 | 0.63 | B&S NO.9 | |||
STANDARD ACCESSORIES DIVIDING PLATE A.B.C. Numbers of holes of dividing plate | ||||||||||
(worm gear reductionratio 1:40) | ||||||||||
Numbers | PlateA | 15 | 16 | 17 | 18 | 19 | 20 | |||
of hole | PlateB | 21 | 23 | 27 | 29 | 31 | 33 | |||
PlateC | 37 | 39 | 41 | 43 | 47 | 49 | ||||
OPTIONAL ACCESSORY | ||||||||||
3-Jaw CHUCK | ||||||||||
4"OR5" 3-Jaw CHUCK for BS-0 | ||||||||||
5" or 6"3-Jaw CHUCK FOR BS-1 | ||||||||||
6" or 7"8"3-Jaw CHUCK for BS-2 | ||||||||||
SEMI-UNVERSAL INDEX CENTER B&S TYPE NO.0,NO.1(HEAD-STOCK) | UNIT:mm/in | |||||||||
Modle | A1 | B1 | H1 | h | a1 | b1 | g1 | N.W.(KG) | Mueasurement | |
m³ | ||||||||||
BS-0 | 175 | 87 | 107 | 100 | 130 | 92 | 16 | Packed with the Dividing Head | ||
6.89 | 3.42 | 4.21 | 3.93 | 5.12 | 3.62 | 0.63 | ||||
BS-1 | 183 | 87 | 137 | 128 | 158 | 110 | 16 | Packed with the Dividing Head | ||
7.2 | 3.42 | 5.39 | 5.04 | 6.22 | 4.33 | 0.63 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China