Email: [email protected]
  +8613305341619

Adapter Series

  • GD-0039 Morse Taper Shell Mill Arbor
  • GD-0039 Morse Taper Shell Mill Arbor
  • GD-0039 Morse Taper Shell Mill Arbor
  • GD-0039 Morse Taper Shell Mill Arbor
  • GD-0039 Morse Taper Shell Mill Arbor
GD-0039 Morse Taper Shell Mill Arbor GD-0039 Morse Taper Shell Mill Arbor GD-0039 Morse Taper Shell Mill Arbor GD-0039 Morse Taper Shell Mill Arbor GD-0039 Morse Taper Shell Mill Arbor

GD-0039 Morse Taper Shell Mill Arbor

1. High quality elastic steel material with long use time.

2. Type: Draw Bar and Tang

3. Shank of the Shell End Mill Arbors: MS1-MS5 BT30 BT40 BT50 DIN69871 A30 DIN69871 A40 DIN69871 A50 CT30 CT40 CT50

4. Suitable Facing Cutter13mm-60mm

5. The precision little than 0.005mm with balance 8000rpm. Higher precision also can be made by your demand.

6. Holder hardness:48-55HRC

7. Suitable Pull Stub& Facing Cutter is also upon request.

 

GD-0039 MORSE TAPER SHELL END MILL ARBORS (DRAW BAR TYPE)
Order No. D d W Order No. D d W
(mm) (mm) (mm) (mm) (cm) (cm)
SD/MS2W-1/2   1/2 6.35 SD/MS2-13   13 8
SD/MS2W-5/8 17.780 5/8 7.14 SD/MS2-16 17.780 16 8
SD/MS2W-3/4   3/4 7.97 SD/MS2-22   22 10
SD/MS2W-7/8   7/8 8.70 SD/MS2-27   27 12
SD/MS3W-1/2   1/2 6.35 SD/MS3-13   13 8
SD/MS3W-5/8   5/8 7.14 SD/MS3-16   16
SD/MS3W-3/4 23.825 3/4 7.94 SD/MS3-22 23.825 22 10
SD/MS3W-7/8   7/8 8.70 SD/MS3-27   27 12
SD/MS3W-1   1 9.53 SD/MS3-32   32 14
SD/MS3W-1-1/4   1-1/4 12.70 SD/MS3-40   40 16
SD/MS4W-1/2   1/2 6.35 SD/MS3-13   13 8
SD/MS4W-5/8   5/8 7.14 SD/MS3-16   16
SD/MS4W-3/4   3/4 7.94 SD/MS3-22   22 10
SD/MS4W-7/8 31.267 7/8 8.70 SD/MS3-27 31.267 27 12
SD/MS4W-1   1 9.53 SD/MS3-32   32 14
SD/MS4W-1-1/4   1-1/4 12.70 SD/MS3-40   40 16
SD/MS4W-1-1/2   1-1/2 15.88 SD/MS3-50   50 18
SD/MS5W-1/2   1/2 6.35 SD/MS3-16   16 8
SD/MS5W-5/8   5/8 7.14 SD/MS3-22   22 10
SD/MS5W-3/4   3/4 7.94 SD/MS3-27   27 12
SD/MS5W-7/8 44.399 7/8 8.70 SD/MS3-32 44.399 32 14
SD/MS5W-1   1 9.53 SD/MS3-40   40 16
SD/MS5W-1-1/4   1-1/4 12.70 SD/MS3-50   50 18
SD/MS5W-1-1/2   1-1/2 15.88 SD/MS3-60   60 20
SD/MS5W-2   2 19.05        
Inquiry: