Inquiry:
Order No. | Capacity | Mount | D | L | Wt.(kg) | |
mm | mm | |||||
J2110 | 1-10 | 1/32-3/8 | B12 | 42.5 | 70 | 0.34 |
J2113 | 1-13 | 1/32-1/2 | B16 | 53 | 8 | 0.63 |
J2513 | 1.5-13 | 1/16-1/2 | B16 | 44 | 78 | 0.45 |
J2516 | 3-16 | 1/8-5/8 | B16 | 53 | 86 | 0.63 |
J2516A | 3-16 | 1/8-5/8 | B18 | 53 | 86 | 0.63 |
J2116 | 3-16 | 1/32-5/8 | B18 | 57 | 98 | 1.00 |
J2116A | 1-16 | 1/32-5/8 | B16 | 57 | 93 | 0.82 |
J2120 | 5-20 | 1/32-5/8 | B22 | 65 | 110 | 1.40 |
J2210 | 1-10 | 3/16-3/4 | JT2 | 42.5 | 70 | 0.34 |
J2213 | 1-13 | 1/32-3/8 | JT6 | 53 | 86 | 0.63 |
J2213A | 1-13 | 1/32-1/2 | JT33 | 53 | 86 | 0.63 |
J2613 | 1.5-13 | 1/32-1/2 | JT33 | 44 | 78 | 0.45 |
J2616 | 3-16 | 1/16-1/2 | JT3 | 53 | 86 | 0.63 |
J2616A | 3-16 | 1/8-5/8 | JT6 | 53 | 86 | 0.63 |
J2616B | 3-16 | 1/8-5/8 | JT33 | 53 | 93 | 0.65 |
J2216 | 1-16 | 1/32-5/8 | JT3 | 57 | 98 | 1.00 |
J2220 | 5-20 | 3/16-3/4 | JT3 | 65 | 110 | 1.40 |
Company Name:Pingyuan Haotian Machinery Co,Ltd.
Address:De Zhou,ShanDong
Mail:[email protected]
Tel/Whatsapp:+86 17753496010
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China