Product name:BT MORSE TAPER(WITH TANG)
Type:BT30/BT40/BT50 morse taper with tang
Material:40Cr
Hardness:HRC53-55
Color:Black and white
Accuracy:0.005mm Collet Holder
Package:plastic box
Usage: Workholding
Carbon depth:>0.8
Suitable Facing Cutter:13mm-50mm
brief description:
1. High quality elastic steel material with long use time.
2. The precision little than 0.01mm with balance 8000rpm. Higher precision also can be made by your demand.(G6.3/12000rpm, G2.5/20000rpm)
3. Suitable Pull Stub& Facing Cutter is also upon request.
4. The clamping hole tolerance H5 ,with a locking screw less than 20mm
with a diameter of 25mm above two locking screw
GD-0086 | MORSE TAPER(WITH TANG) | |||
Order No. BT×MS.NO.T-L1 |
L | D | D1 | Wt(kg) |
BT30×MS1-45 | 93.4 | 25 | 31.75 | 0.55 |
BT30×MS2-60 | 108.4 | 32 | 31.75 | 0.90 |
BT30×MS3-80 | 128.4 | 40 | 31.75 | 0.90 |
BT40×MS1-45 | 110.4 | 25 | 44.45 | 1.20 |
BT40×MS2-50 | 115.4 | 32 | 44.45 | 1.55 |
BT40×MS2-60 | 125.4 | 32 | 44.45 | 1.65 |
BT40×MS3-70 | 135.4 | 40 | 44.45 | 1.80 |
BT40×MS3-75 | 140.4 | 40 | 44.45 | 1.90 |
BT40×MS4-90 | 155.4 | 48 | 44.45 | 2.30 |
BT40×MS4-95 | 160.4 | 48 | 44.45 | 2.40 |
BT40×MS4-135 | 200.4 | 48 | 44.45 | 2.65 |
BT45×MS1-120 | 202.8 | 25 | 57.15 | 1.90 |
BT45×MS2-120 | 202.8 | 32 | 57.15 | 2.30 |
BT45×MS3-120 | 202.8 | 40 | 57.15 | 2.40 |
BT45×MS4-98 | 180.8 | 48 | 57.15 | 2.40 |
BT50×MS1-45 | 146.8 | 25 | 69.85 | 4.10 |
BT50×MS2-50 | 151.8 | 32 | 69.85 | 1.00 |
BT50×MS2-60 | 161.8 | 32 | 69.85 | 4.20 |
BT50×MS2-120 | 221.8 | 32 | 69.85 | 4.30 |
BT50×MS3-65 | 166.8 | 40 | 69.85 | 4.20 |
BT50×MS3-75 | 176.8 | 40 | 69.85 | 4.30 |
BT50×MS3-120 | 221.8 | 40 | 69.85 | 47.40 |
BT50×MS3-150 | 251.8 | 40 | 69.85 | 4.68 |
BT50×MS4-95 | 196.8 | 48 | 69.85 | 5.00 |
BT50×MS5-105 | 206.8 | 63 | 69.85 | 5.00 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China