Inquiry:
Order No. | Shank taper | D | D1 | d | L1 | L | Tapping range | Torque Nm | Wt(kg) |
J4112-MS2 | MS2 | 46 | 17.780 | 19 | 75 | 171.5 | M3-M12 | 25 | 1.08 |
J4112-MS3 | MS3 | 23.825 | 94 | 191 | 1.28 | ||||
J4112-MS4 | MS4 | 31.267 | 117.5 | 216 | 3.00 | ||||
J4116-R8 | R8 | 31.750 | 101.6 | 193.6 | M3-M16 | 46.3 | 1.71 | ||
J4116-MS2 | MS2 | 17.780 | 75 | 171.5 | 1.08 | ||||
J4116-MS3 | MS3 | 23.825 | 94 | 191 | 1.61 | ||||
J4116-MS4 | MS4 | 31.267 | 117.5 | 216 | 3.00 | ||||
J4124-MS3 | MS3 | 30 | 23.825 | 30 | 94 | 227 | M12-M24 | 150 | 3.20 |
J4124-MS4 | MS4 | 31.267 | 117.5 | 252 | 3.60 | ||||
J4124-MS5 | MS5 | 44.399 | 149.5 | 284 | 4.50 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China