Inquiry:
Items | TSL100 | TSL160 | TSL200 | TSL250 | TSL320 | TSL400 |
Diameter of worktable mm | Ø 100 | Ø 160 | Ø 200 | Ø 250 | Ø 320 | Ø 400 |
Morse taper of center hole | MT2 | MT3 | MT4 | |||
Diameter of the center hole | Ø 20X8 | Ø 25X6 | Ø 30X6 | Ø 40X10 | ||
Height of center for Vert. mounting mm | 70 | 125 | 150 | 170 | 210 | 260 |
Width of T-slot mm | 6 | 10 | 12 | 14 | ||
Adjacent angle of table T-slot | 90° | 60° | ||||
Width of locating key. mm | 10 | 12 | 14 | 18 | ||
Module of the worm gear | 1 | 1.5 | 1.75 | 2 | 2.5 | 3.5 |
Transmission radio of worm gear | 1:72 | 1:90 | ||||
Graduation of the table | 360° | |||||
Readout of handwheel | 2:" | 1' | ||||
Minimum.reading of vernier | 10" | |||||
Indexing accuracy | 120" | 80" | 60" | |||
Max.bearing (with table Hor.) kg | 20 | 100 | 150 | 200 | 250 | 300 |
Max.bearing (with table Vert.) kg | 10 | 50 | 75 | 100 | 125 | 150 |
Net weight kg | 7 | 23 | 31.5 | 46 | 77 | 150 |
Gross weight kg | 8 | 30 | 42 | 57 | 92 | 175 |
Case dimensions.mm | 245X165X112 | 432X432X220 | 450X440X235 | 510X460X240 | 590X580X250 | 750X684X286 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China