Email: [email protected]
  +8613305341619

CNC Tool Series

  • GD-0093 BT Milling Chuck Arbors
  • GD-0093 BT Milling Chuck Arbors
  • GD-0093 BT Milling Chuck Arbors
  • GD-0093 BT Milling Chuck Arbors
  • GD-0093 BT Milling Chuck Arbors
  • GD-0093 BT Milling Chuck Arbors
GD-0093 BT Milling Chuck Arbors GD-0093 BT Milling Chuck Arbors GD-0093 BT Milling Chuck Arbors GD-0093 BT Milling Chuck Arbors GD-0093 BT Milling Chuck Arbors GD-0093 BT Milling Chuck Arbors

GD-0093 BT Milling Chuck Arbors

1. High quality elastic steel material with long use time.

2. Type: A AD AD/B

3. Shank of the ArborsBT30, BT40, BT50, DIN69871.A30, DIN69871.A40, DIN69871.A50, CT40, CT50. DIN2080

4. The precision little than 0.005mm with balance 8000rpm. Higher precision also can be made by your demand. (G6.3/12000rpm, G2.5/20000rpm)

5. Holder hardness: HRC 52-55

GD-0093 BT MILLING CHUCK ARBORS
                 
Order NO.
BT×ER-L1
D D1 Order NO.   D D1  
BT×ER-L1    
BT30×ER16-70 28 31.75 BT45×ER32-70 50 57.15  
BT30×ER20-70 34 31.75 BT45×ER32-100 50 57.15  
BT30×ER25-70 42 31.75 BT45×ER32-120 50 57.15  
BT30×ER32-70 50 31.75 BT45×ER40-80 63 57.15  
BT30×ER40-80 63 31.75 BT45×ER40-100 63 57.15  
BT40×ER16-70 28 44.45 BT45×ER40-120 63 57.15  
BT40×ER20-70 34 44.45 BT50×ER16-70 28 69.85  
BT40×ER20-100 34 44.45 BT50×ER16-90 28 69.85  
BT40×ER20-150 34 44.45 BT50×ER16-135 28 69.85  
BT40×ER25-60 42 44.45 BT50×ER20-70 34 69.85  
BT40×ER25-70 42 44.45 BT50×ER20-90 34 69.85  
BT40×ER25-90 42 44.45 BT50×ER20-135 34 69.85  
BT40×ER25-100 42 44.45 BT50×ER20-150 34 69.85  
BT40×ER25-150 42 44.45 BT50×ER20-165 34 69.85  
BT40×ER32-70 50 44.45 BT50×ER25-70 42 69.85  
BT40×ER32-100 50 44.45 BT50×ER25-135 42 69.85  
BT40×ER32-150 50 44.45 BT50×ER25-165 42 69.85  
BT40×ER40-70 63 44.45 BT50×ER32-70 50 69.85  
BT40×ER40-80 63 44.45 BT50×ER32-80 50 69.85  
BT40×ER40-120 63 44.45 BT50×ER32-100 50 69.85  
BT40×ER40-150 63 44.45 BT50×ER32-102 50 69.85  
BT45×ER16-70 28 57.15 BT50×ER40-80 63 69.85  
BT45×ER20-70 34 57.15 BT50×ER40-100 63 69.85  
Inquiry: