1.High quality elastic steel material with long use time.
2.Type: A AD AD/B
3.Shank of the DIN Taper Shell Mill Arbors:DIN69871.A30, A40 A50
4.Suitable Facing Cutter:16mm-40mm
5.The precision little than 0.01mm with balance 8000rpm. Higher precision also can be made by your demand.(G6.3/12000rpm, G2.5/20000rpm)
6.Holder hardness:48-55HRC
7.Suitable Pull Stub& Facing Cutter is also upon request.
GD-00090 | MORSE TAPER (WITH DRAWBAR) | |||||
Order NO. DIN69871.A×MS.NO.T-L1 |
L | D | D1 | Figure | ||
DIN69871.A40×MW1-45 | 113.40 | 25.00 | 44.45 | 1.00 | ||
DIN69871.A40×MW2-60 | 128.40 | 32.00 | 1.00 | |||
DIN69871.A40×MW3-70 | 138.40 | 40.00 | 3.00 | |||
DIN69871.A40×MW3-80 | 148.40 | 40.00 | 2.00 | |||
DIN69871.A40×MW3-100 | 168.40 | 40.00 | 2.00 | |||
DIN69871.A40×MW4-90 | 158.40 | 48.00 | 3.00 | |||
DIN69871.A40×MW4-100 | 168.40 | 48.00 | 2.00 | |||
DIN69871.A50×MW1-45 | 146.80 | 25.00 | 69.85 | 1.00 | ||
DIN69871.A50×MW2-45 | 146.80 | 32.00 | 1.00 | |||
DIN69871.A50×MW3-60 | 161.80 | 40.00 | 1.00 | |||
DIN69871.A50×MW3-80 | 181.80 | 40.00 | 1.00 | |||
DIN69871.A50×MW4-80 | 181.80 | 48.00 | 3.00 | |||
DIN69871.A50×MW4-90 | 191.80 | 48.00 | 2.00 | |||
DIN69871.A50×MW4-120 | 221.80 | 48.00 | 2.00 | |||
DIN69871.A50×MW5-100 | 201.80 | 61.00 | 3.00 | |||
DIN69871.A50×MW5-120 | 221.80 | 61.00 | 2.00 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China