Inquiry:
Sk collets feature | |||||
◎Antirust | |||||
◎Improve the hardness and endurance of the surface | |||||
◎Clean better,Accuracy stable | |||||
◎SURfacemoresmooth,Feel comfortable,Appearance nice |
◎Material:JIS-SUJ2 | ||||
◎Hardness:46-50hrc | ||||
◎The design of 8°coller,more clamping force,to improve seismic performance | ||||
Integrated precision 3u/5u |
型号 | d | D | D1 | D2 | D3 | L | L1 |
Model No. | |||||||
SK06 | <3 | 10.25 | 8.6 | 7.6 | 7.5 | 25 | 2.2 |
3--6 | 10.4 | 8.9 | |||||
SK10 | <3 | 15.3 | 13 | 11.9 | 12 | 30.5 | 2.4 |
3--10 | 15.46 | 13.4 | |||||
SK13 | 3--13 | 19.97 | 17.05 | 15.1 | 15.5 | 39 | 2.4 |
SK16 | 2--16 | 24.54 | 20.85 | 19 | 18.8 | 45 | 2.5 |
SK20 | 4--16 | 29.1 | 24.95 | 23 | 22.6 | 54 | 2.9 |
SK25 | 4--25 | 35.7 | 30.2 | 28.5 | 28.9 | 57 | 3 |
SK06 | SK10 | SK13 | SK16 | SK20 | SK25 | ||||||
型号 | 范围 | 型号 | 范围 | 型号 | 范围 | 型号 | 范围 | 型号 | 范围 | 型号 | 范围 |
Model No. | Range | Model No. | Range | Model No. | Range | Model No. | Range | Model No. | Range | Model No. | Range |
SK06-2 | 2 -1.75 | SK10-1 | 1--0.75 | SK13-3 | 3--2.75 | SK16-2 | 2-1.75 | SK20-4 | 4-3.5 | SK25-6 | 6-6.5 |
SK06-2.5 | 2.5--2.25 | SK10-2 | 2--1.75 | SK13-3.5 | 3.5--3 | SK16-3 | 3-2.75 | SK20-4.5 | 4.5-4 | SK25-8 | 8-7.5 |
SK06-3 | 3--2.75 | SK10-2.5 | 2.5--2.25 | SK13-4 | 4--3.5 | SK16-3.175 | 3.175-2.7 | SK20-5 | 5-4.5 | SK25-10 | 10-9.5 |
SK06-3.5 | 3.5--3 | SK10-3 | 3--2.75 | SK13-4.5 | 4.5--4 | SK16-3.5 | 3.5-3 | SK20-5.5 | 5.5-5 | SK25-12 | 12-11.5 |
SK06-4 | 4--3.5 | SK10-3.175 | 3.175--2.7 | SK13-5 | 5--4.5 | SK16-4 | 4-3.5 | SK20-6 | 6-5.5 | SK25-14 | 14-13.5 |
SK06-4.5 | 4.5--4 | SK10-3.5 | 3.5--3 | SK13-5.5 | 5.5--5 | SK16-4.5 | 4.5-4 | SK20-6.5 | 6.5-6 | SK25-16 | 16-15.5 |
SK06-5 | 5--4.5 | SK10-4 | 4--3.5 | SK13-6 | 6--5.5 | SK16-5 | 5-4.5 | SK20-7 | 7-6.5 | SK25-16.5 | 16.5-16 |
SK06-5.5 | 5.5--5 | SK10-4.5 | 4.5--4 | SK13-6.5 | 6.5--6 | SK16-5.5 | 5.5-5 | SK20-7.5 | 7.5-7 | SK25-17 | 17-16.5 |
SK06-6 | 6--5.5 | SK10-5 | 5--4.5 | SK13-7 | 7--6.5 | SK16-6 | 6-5.5 | SK20-8 | 8-7.5 | SK25-17.5 | 17.5-17 |
SK10-5.5 | 5.5-5 | SK13-7.5 | 7.5--7 | SK16-6.5 | 6.5-6 | SK20-8.5 | 8.5-8 | SK25-18 | 18-17.5 | ||
SK10-6 | 6-5.5 | SK13-8 | 8--7.5 | SK16-7 | 7-6.5 | SK20-9 | 9-8.5 | SK25-18.5 | 18.5-18 | ||
SK10-6.5 | 6.5--6 | SK13-8.5 | 8.5--8 | SK16-7.5 | 7.5-7 | SK20-9.5 | 9.5-9 | SK25-19 | 19-18.5 | ||
SK10-7 | 7--6.5 | SK13-9 | 9--8.5 | SK16-8 | 8-7.5 | SK20-10 | 10-9.5 | SK25-19.5 | 19.5-19 | ||
SK10-7.5 | 7.5--7 | SK13-9.5 | 9.5--9 | SK16-8.5 | 8.5-8 | SK20-10.5 | 10.5-10 | SK25-20 | 20-19.5 | ||
SK10-8 | 8--7.5 | SK13-10 | 10--9.5 | SK16-9 | 9-8.5 | SK20-11 | 11-10.5 | SK25-20.5 | 20.5-20 | ||
SK10-8.5 | 8.5--8 | SK13-10.5 | 10.5-10 | SK16-9.5 | 9.5-9 | SK20-11.5 | 11.5-11 | SK25-21 | 21-20.5 | ||
SK10-9 | 9--8.5 | SK13-11 | 11--10.5 | SK16-10 | 10-9.5 | SK20-12 | 12-11.5 | SK25-21.5 | 21.5-21 | ||
SK10-9.5 | 9.5--9 | SK13-11.5 | 11.5-11 | SK16-10.5 | 10.5-10 | SK20-12.5 | 12.5-12 | SK25-22 | 22-21.5 | ||
SK10-10 | 10--9.5 | SK13-12 | 12--11.5 | SK16-11 | 11-10.5 | SK20-13 | 13-12.5 | SK25-22.5 | 22.5-22 | ||
SK13-12.5 | 12.5-12 | SK16-11.5 | 11.5-11 | SK20-13.5 | 13.5-13 | SK25-23 | 23-22.5 | ||||
SK13-13 | 13--12.5 | SK16-12 | 12-11.5 | SK20-14 | 14-13.5 | SK25-23.5 | 23.5-23 | ||||
SK16-12.5 | 12.5-12 | SK20-14.5 | 14.5-14 | SK25-24 | 24-23.5 | ||||||
SK16-13 | 13-12.5 | SK20-15 | 15-14.5 | SK25-24.5 | 24.5-24 | ||||||
SK16-13.5 | 13.5-13 | SK20-15.5 | 15.5-15 | SK25-25 | 25-24.5 | ||||||
SK16-14 | 14-13.5 | SK20-16 | 16-15.5 | SK25-25.4 | 25.4-25 | ||||||
SK16-14.5 | 14.5-14 | SK20-16.5 | 16.5-16 | ||||||||
SK16-15 | 15-14.5 | SK20-17 | 17-16.5 | ||||||||
SK16-15.5 | 15.5-15 | SK20-17.5 | 17.5-17 | ||||||||
SK16-16 | 16-15.5 | SK20-18 | 18-17.5 | ||||||||
SK20-18.5 | 18.5-18 | ||||||||||
SK20-19 | 19-18.5 | ||||||||||
SK20-19.5 | 19.5-19 | ||||||||||
SK20-20 | 20-19.5 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China