Inquiry:
Order No. | MS.NO.S | L(mm) | L1(mm) | L2(mm) | D(mm) | d(mm) | M |
MS1-3/8'' -24UNF | MS1 | 83 | 13.5 | 62 | 24 | 12.065 | 3/8 "-24UNF |
MS1-1/2" -20UNF | 85 | 15.5 | 27 | 1/2 ''-20UNF | |||
MS1-M12x1.25 | M12x1.25 | ||||||
MS1-5/8'' -16UNF | 88 | 17.5 | 29 | 5/8" -16UNF | |||
MS2-M10x1 | MS2 | 97 | 13.5 | 75 | 24 | 17.780 | M10x1 |
MS2-3/8" -24UNF | 3/8"-24UNF | ||||||
MS2-M12x1.25 | 100 | 15.5 | 27 | M12x1.25 | |||
MS2-1/2" -20UNF | 1/2"-20UNF | ||||||
MS2-M16x1.5 | 103 | 17.5 | 29 | M16x1.5 | |||
MS2-5/8" -16UNF | 5/8" -16UNF | ||||||
MS2-5/8"-20UNF | 5/8 " -20UNF | ||||||
MS3-M10x1 | MS3 | 116 | 13.5 | 94 | 24 | 23.825 | M10x1 |
MS3-3/8"-24 | 3/8 "-24UNF | ||||||
MS3-M12x1.25 | 119 | 15.5 | 27 | M12x1.25 | |||
MSS-1/2" -20UNF | 1/2"-20UNF | ||||||
MS3-M16x1.5 | 122 | 17.5 | 29 | M16x1.5 | |||
MS3-5/8" -16UNF | 5/8" -16UNF | ||||||
MS4-M12x1.25 | MS4 | 145 | 15.5 | 117.5 | 31.6 | 31.267 | M12x1.25 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China