Inquiry:
7:24 TO MS ADAPTER(WITH TANG) | ||||||
Order No. | 7:24 NO.S | MS.NO.T | D(mm) | D1(mm) | d(mm) | L(mm) |
B30-MS1 | 30 | MS1 | 25 | 31.75 | 12.065 | 118 |
B30-MS2 | MS2 | 32 | 17.780 | 118 | ||
B30-MS3 | MS3 | 40 | 23.825 | 138 | ||
B30-MS4 | MS4 | 48 | 31.267 | 212 | ||
B40-MS1 | 40 | MS1 | 25 | 44.45 | 12.065 | 143 |
B40-MS2 | MS2 | 32 | 17.780 | 143 | ||
B40-MS3 | MS3 | 40 | 23.825 | 158 | ||
B40-MS4 | MS4 | 48 | 31.267 | 188 | ||
B40-MS5 | MS5 | 61 | 44.399 | 273 | ||
B50-MS1 | 50 | MS1 | 25 | 69.85 | 12.065 | 172 |
B50-MS2 | MS2 | 32 | 17.780 | 187 | ||
B50-MS3 | MS3 | 40 | 23.825 | 192 | ||
B50-MS4 | MS4 | 48 | 31.267 | 197 | ||
B50-MS5 | MS5 | 61 | 44.399 | 232 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China