Inquiry:
Model | D | d | H | W | T | a | Kt | Insert | Clamp | Screw | Wrench |
EMR-5R-40-16-4T | 40 | 16 | 42 | 8.5 | 5 | 5 | 0.3 | RPMT1003 MO |
A-5R | A40100JA35100F M4*10 M3.5*10 |
T15F T15 |
EMR-5R-40-22-4T | 40 | 22 | 42 | 10.4 | 6.3 | 5 | 0.3 | ||||
EMR-5R-50-22-4T | 50 | 22 | 50 | 10.4 | 6.3 | 5 | 0.35 | ||||
EMR-5R-63-22-4T | 63 | 22 | 50 | 10.4 | 6.3 | 5 | 0.55 | ||||
EMR-5R-63-22-5T | 63 | 22 | 50 | 10.4 | 6.3 | 5 | 0.55 | ||||
EMR-5R-63-25.4-4T | 63 | 25.4 | 50 | 10 | 6 | 5 | 0.55 | ||||
EMR-5R-80-27-5T | 80 | 27 | 50 | 12.4 | 7 | 5 | 0.9 | ||||
EMR-5R-80-27-6T | 80 | 27 | 50 | 12.4 | 7 | 5 | 0.9 | ||||
EMR-5R-80-25.4-6T | 80 | 25.4 | 50 | 10 | 6 | 5 | 0.9 | ||||
EMR-5R-100-32-6T | 100 | 32 | 50 | 14.4 | 7 | 5 | 1.2 | ||||
EMR-5R-100-31.75-6T | 100 | 31.75 | 50 | 13 | 8 | 5 | 1.2 | ||||
EMR-5R-125-40-6T | 125 | 40 | 63 | 16.4 | 9 | 5 | 3.2 | ||||
EMR-5R-160-40-8T | 160 | 40 | 63 | 16.4 | 9 | 5 | 5.2 | ||||
EMR-5R-200-60-10T | 200 | 60 | 63 | 25.7 | 14 | 5 | 6.8 | ||||
EMR-5R-250-60-12T | 250 | 60 | 63 | 25.7 | 14 | 5 | 10.5 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China