Inquiry:
DESCRIPTION | D1 | D2 | D3 | I1 | I2 | THREAD | COOLANT SCREW |
HSK63A x 4mm I.D. - 80mm | 4mm | 10mm | 22mm | 80mm | 20mm | M6 x 1.00P | 16082C-20 |
HSK63A x 5mm I.D. - 80mm | 5mm | 16mm | 22mm | 80mm | 20mm | M6 x 1.00P | 16082C-20 |
HSK63A x 6mm I.D. - 80mm | 6mm | 21mm | 27mm | 80mm | 36mm | M5 x 0.8P | 16082C-20 |
HSK63A x 8mm I.D. - 80mm | 8mm | 21mm | 27mm | 80mm | 36mm | M6 x 1.0P | 16082C-20 |
HSK63A x 10mm I.D. - 85mm | 10mm | 24mm | 32mm | 85mm | 42mm | M8 x 1.25P | 16082C-20 |
HSK63A x 12mm I.D. - 90mm | 12mm | 24mm | 32mm | 90mm | 47mm | M10 x 1.5P | 16083C-20 |
HSK63A x 14mm I.D. - 90mm | 14mm | 27mm | 34mm | 90mm | 47mm | M10 x 1.5P | 16083C-20 |
HSK63A x 16mm I.D. - 95mm | 16mm | 27mm | 34mm | 95mm | 50mm | M12 x 1.75P | 16085C-20 |
HSK63A x 18mm I.D. - 95mm | 18mm | 33mm | 42mm | 95mm | 50mm | M12 x 1.75P | 16085C-20 |
HSK63A x 20mm I.D. - 100mm | 20mm | 33mm | 42mm | 100mm | 52mm | M16 x 2.0P | 16089C-20 |
HSK63A x 25mm I.D. - 115mm | 25mm | 44mm | 53mm | 115mm | 58mm | M20 x 2.0P | 16091C-20 |
HSK63A x 32mm I.D. - 120mm | 32mm | 44mm | 53mm | 120mm | 58mm | M20 x 2.0P | 16091C-20 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China