Email: [email protected]
  +8613305341619

CNC Tool Series

  • MORSE TAPER WITH TANG
  • MORSE TAPER WITH TANG
  • MORSE TAPER WITH TANG
  • MORSE TAPER WITH TANG
  • MORSE TAPER WITH TANG
  • MORSE TAPER WITH TANG
MORSE TAPER WITH TANG MORSE TAPER WITH TANG MORSE TAPER WITH TANG MORSE TAPER WITH TANG MORSE TAPER WITH TANG MORSE TAPER WITH TANG

MORSE TAPER WITH TANG

1.High quality elastic steel material with long use time.
2.Shank of the Morse Taper Collet chuck MTB1/MTB2/MTB3/MTB4/MTB5
3.Suitable Collet:ER11/ER16/ER20/ER25/ER32/ER40
4.The precision little than 0.01mm with balance 10,000rpm. Higher precision also can be made by your demand.
5.Holder hardness:48-55HRC
6.The protrusion length is difference from 20mm to 200mm.
7.Suitable NUT & Wrench is also upon request.

GD-0087 MORSE TAPER WITH TANG
Order NO.
DIN69871.A×MS.NO.T-L1
L D D1 Wtkg
DIN69871.A30×MS1-50 97.8 25 31.75 0.55
DIN69871.A30×MS2-60 107.8 32 31.75 0.80
DIN69871.A30×MS3-75 122.8 40 31.75 0.85
DIN69871.A40×MS1-45 113.4 25 44.45 1.20
DIN69871.A40×MS1-50 118.4 25 44.45 1.30
DIN69871.A40×MS2-50 118.4 32 44.45 1.50
DIN69871.A40×MS2-60 128.4 32 44.45 1.56
DIN69871.A40×MS3-75 143.4 40 44.45 1.80
DIN69871.A40×MS4-95 163.4 48 44.45 2.40
DIN69871.A50×MS1-45 146.75 25 69.85 4.05
DIN69871.A50×MS2-60 161.75 32 69.85 4.40
DIN69871.A50×MS3-65 166.75 40 69.85 4.50
DIN69871.A50×MS4-95 196.75 48 69.85 4.90
DIN69871.A50×MS5-100 201.75 61 69.85 5.10
DIN69871.A50×MS5-105 206.75 61 69.85 5.15
Inquiry: