Email: [email protected]
  +8613305341619

Pull Studs_Retention Knobs

  • Pull stud GD-0098----GD-0101
  • Pull stud GD-0098----GD-0101
  • Pull stud GD-0098----GD-0101
  • Pull stud GD-0098----GD-0101
Pull stud GD-0098----GD-0101 Pull stud GD-0098----GD-0101 Pull stud GD-0098----GD-0101 Pull stud GD-0098----GD-0101

Pull stud GD-0098----GD-0101

1 Type:BT&DIN&ISO&CT40&MAS&JIS&DIS Made from 40Cr hardened to 44-48HRC.
2. Costly heat treatment in several steps
3. Spots with highest stress tempered specifically
4. High impact strength
5. Precision can reach 0.015mm
6. Highest security and reliability
7 Suit for mill chuck holder
8. All critical pull stud surfaces precision ground.

GD-0098 ANSI/ASME B5.50-1985 RETENTION KNOB
Order No. D1 D2 M L L1 L2 H H1
LDA-30 9.78 13.21 1/2"-13 27.94 11.68 8.13 2.54 1.01
LDA-40 12.45 18.8 5/8"-11 38.1 16.26 11.18 3.05 1.52
LDA-45 15.37 23.88 3/4"-10 45.72 20.83 14.73 4.06 2.03
LDA-50 20.83 28.96 1"-8 58.42 25.4 17.78 5.08 2.54
GD-0099 ISO/DIS7388/2-1984A RETENTION KNOB
Order No. D D1 D2 M L L1 L2 H H1
LD1-30A 13 8 12 M12 44 24 19 4 3
LD1-40A 17 14 19 M16 54 26 20 4 4
LD1-45A 21 17 23 M20 65 30 23 5 5
LD1-50A 25 21 28 M24 74 34 25 6 7
GD-0100 DIN69872-1988 RETENTION KNOB
Order NO. D D1 D2 M L L1 L2
LDD-30A(B) 13 9 13 M12 44 24 19
LDD-40A(B) 17 14 19 M16 54 26 20
LDD-45A(B) 21 17 23 M20 65 30 23
LDD-50A(B) 25 21 28 M24 74 34 25
GD-0101 MAS403-1982 RETENTION KNOB
OrderNO. D D1 D2 M L L1 L2 H H1 θ
LDB-P30T(θ) 12.5 7 11 M12 43 23 18 5 2.5 45º 60º 90º
LDB-P40T(θ) 17 10 15 M16 60 35 28 6 3 45º 60º 90º
LDB-P45T(θ) 21 14 19 M20 70 40 31 8 4 45º 60º 90º
LDB-P50T(θ) 25 17 23 M24 85 45 35 10 5 45º 60º 90º
Inquiry: