Inquiry:
GD-0046 | BULL NOSE CENTER | ||||||
Order No. | MS.NO. | L | L1 | D | D1 | d | θ |
DS2×60(60°) | MS2 | 132 | 64 | 60 | 17.780 | 20 | 60° |
DS2×60(60°) | MS2 | 135 | 64 | 61.9 | 17.780 | 12.7 | 70° |
DS3×76.2(70°) | MS3 | 152 | 81 | 76.2 | 23.825 | 19 | 70° |
DS3×100(60°) | MS3 | 170 | 81 | 100 | 23.825 | 30 | 60° |
DS3×100(75°) | MS3 | 164 | 81 | 100 | 23.825 | 32 | 75° |
DS4×160(60°) | MS4 | 232 | 102.5 | 160 | 31.267 | 40 | 60° |
DS4×160(75°) | MS4 | 225 | 102.5 | 160 | 31.267 | 35 | 75° |
D5×200(75°) | MS5 | 252 | 129.5 | 200 | 44.399 | 40 | 75° |
DS5×250(75°) | MS5 | 281 | 129.5 | 250 | 44.399 | 57 | 75° |
DS6×200(75°) | MS6 | 320 | 182 | 200 | 63.348 | 40 | 75° |
DS6×250(75°) | MS6 | 355 | 182 | 250 | 63.348 | 57 | 75° |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China