Inquiry:
Item No | Mill Dia | LC Flute length | Overall Length | d Shank Dia | Number of Flutes |
UBRS2DA 01003 | 1 | 3 | 50 | 4 | 2 |
UBRS2DA 01505 | 1.5 | 5 | 50 | 4 | 2 |
UBRS2DA 02006 | 2 | 6 | 50 | 4 | 2 |
UBRS2DA 02508 | 2.5 | 8 | 50 | 4 | 2 |
UBRS2DA 03009 | 3 | 9 | 50 | 6 | 2 |
UBRS2DA 03510 | 3.5 | 10 | 50 | 6 | 2 |
UBRS2DA 04010 | 4 | 10 | 50 | 6 | 2 |
UBRS2DA 04511 | 4.5 | 11 | 50 | 6 | 2 |
UBRS2DA 05013 | 5 | 13 | 50 | 6 | 2 |
UBRS2DA 06015 | 6 | 15 | 50 | 6 | 2 |
UBRS2DA 08020 | 8 | 20 | 60 | 8 | 2 |
UBRS2DA 10025 | 10 | 25 | 75 | 10 | 2 |
UBRS2DA 12030 | 12 | 30 | 75 | 12 | 2 |
UBRS2DA 16036 | 16 | 36 | 100 | 16 | 2 |
UBRS2DA 20045 | 20 | 45 | 100 | 20 | 2 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China