1.High quality elastic steel material with long use time.
2.Type: A AD AD/B
3.Shank of the BT Taper Shell Mill Arbors:BT30 BT40 BT50 DIN69871 A30 DIN69871 A40 DIN69871 A50 CT30 CT40 CT50
4.Suitable Facing Cutter:13mm-50mm
5.The precision little than 0.005mm with balance 8000rpm. Higher precision also can be made by your demand.(G6.3/12000rpm, G2.5/20000rpm)
6.Holder hardness:48-55HRC
7.Suitable Pull Stub& Facing Cutter is also upon request.
GD0028 | 7:24 TO MS ADAPTER(END OPENING TYPE) | |||||
Order No. | 7:24 NO.S | MS.NO.T | D(mm) | D1(mm) | d(mm) | L(mm) |
B30W-1 | 30 | MS1 | 24 | 31.75 | 12.065 | 75 |
B30W-2 | 30 | MS2 | 30 | 31.75 | 17.780 | 100 |
B30W-3 | 30 | MS3 | 36 | 31.75 | 23.825 | 130 |
B30W-4 | 30 | MS4 | 48 | 31.75 | 31.267 | 162.5 |
B40W-1 | 40 | MS1 | 24 | 44.45 | 12.065 | 80 |
B40W-2 | 40 | MS2 | 30 | 44.45 | 17.780 | 85 |
B40W-3 | 40 | MS3 | 36 | 44.45 | 23.825 | 100 |
B40W-4 | 40 | MS4 | 48 | 44.45 | 31.267 | 145 |
B40W-5 | 40 | MS5 | 61 | 44.45 | 44.399 | 225 |
B50W-1 | 50 | MS1 | 25 | 69.85 | 12.065 | 127 |
B50W-2 | 50 | MS2 | 32 | 69.85 | 17.780 | 127 |
B50W-3 | 50 | MS3 | 40 | 69.85 | 23.825 | 127 |
B50W-4 | 50 | MS4 | 48 | 69.85 | 31.267 | 127 |
B50W-5 | 50 | MS5 | 61 | 69.85 | 44.399 | 180 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China