Inquiry:
Order .No | D(in) | L(in) | H(in) | Sleeves | Wt(kg) |
MZE - 9/16 | 1/2-9/16 | 5 | 2-1/2 | 1 | 0.10 |
MZE- 21/32 | 9/16-21/32 | 6 | 2-3/4 | 0.15 | |
MZE-3/4 | 21/31-3/4 | 7 | 2-3/4 | 0.22 | |
MZE-7/8 | 3/4-7/8 | 7 | 3-1/4 | 0.30 | |
MZE -1 | 7/8-1 | 7 | 3-1/2 | 0.45 | |
MZE-1-1/4 | 1-11/4 | 9 | 4 | 2 | 0.70 |
MZE-1-1/2 | 11/4-11/2 | 90 | 4 | 1.20 | |
MZE-2 | 11/2-2 | 11.5 | 5 | 2.10 | |
MZE-2-3/4 | 2-2 3/4 | 14 | 6 | 6.25 | |
MZE-3-3/4 | 2 3/4-3 3/4 | 17 | 7 | 14.54 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China