Inquiry:
Order No. | D | E | F | Sleeves | Extensibility | MS.NO.S |
EM-00-MS2 | 14.7-18.7 | 35 | 41.5 | 5 | 1.00 | MS2 |
EM-00-MS2 | MS3 | |||||
EM-00-MS3 | MS4 | |||||
EM-01-MS2 | 19.7-23.7 | 40 | 46.5 | MS2 | ||
EM-01-MS3 | MS3 | |||||
EM-01-MS4 | MS4 | |||||
EM-02-MS2 | 24.7-28 7 | 46 | 52.5 | MS2 | ||
EM-02-MS3 | MS3 | |||||
EM-02-MS4 | MS4 | |||||
EM-02-MS5 | MS5 | |||||
EM-03-MS3 | 29.7-33.7 | 50 | 56.5 | MS3 | ||
EM-03-MS4 | MS4 | |||||
EM-03-MS5 | MS5 | |||||
EM-04-MS3 | 34.7-38.7 | 60 | 66.5 | MS3 | ||
EM-04-MS4 | MS4 | |||||
EM-04-MS5 | MS5 | |||||
EM-05-MS3 | 39.7-43.7 | 60 | 66.5 | MS3 | ||
EM-05-MS4 | MS4 | |||||
EM-05-MS5 | MS5 | |||||
EM-06-MS3 | 44.7-52.7 | 80 | 92 | 2 | MS3 | |
EM-06-MS4 | MS4 | |||||
EM-06-MS5 | MS5 | |||||
EM-07-MS3 | 54.7-62.7 | 90 | 102 | MS3 | ||
EM-07-MS4 | MS4 | |||||
EM-07-MS5 | MS5 | |||||
EM-08-MS4 | 64.7-80.7 | 100 | 112 | 9 | MS4 | |
EM-08-MS5 | MS5 | |||||
EM-09-MS4 | 81.7-99.7 | 122 | 134 | 10 | MS4 | |
EM-09-MS5 | MS5 | |||||
EM-10-MS5 | 100.7-118.7 | 140 | 152 | MS5 | ||
EM-11-MS5 | 119.7 -139.7 | 180 | 192 | 11 | MS5 |
Good precision machinery (Pingyuan) Co., Ltd
Phone: +8613305341619
Email: [email protected]
Whatsapp: +8613305341619
Add: No.3 Wenxing Road,Pingyuan county,Shandong province,China