Email: [email protected]
  +8613305341619

CNC Tool Series

  • DIN MORSE TAPER (WITH DRAWBAR)
  • DIN MORSE TAPER (WITH DRAWBAR)
  • DIN MORSE TAPER (WITH DRAWBAR)
  • DIN MORSE TAPER (WITH DRAWBAR)
  • DIN MORSE TAPER (WITH DRAWBAR)
DIN MORSE TAPER (WITH DRAWBAR) DIN MORSE TAPER (WITH DRAWBAR) DIN MORSE TAPER (WITH DRAWBAR) DIN MORSE TAPER (WITH DRAWBAR) DIN MORSE TAPER (WITH DRAWBAR)

DIN MORSE TAPER (WITH DRAWBAR)

1.See figure 1,when the arbor being used,it is necessary to fix inner hex screw.
2.See figure 2,when the arbor being used,it is necessary to fix standard knob,please note when order it.
3.See figure 1,when the arbor being used,it is necessary to fix extension knob,plesae note when order it.
4.When order please indicate the hilt the concrete form,if needs in the center coldand the flange water leakage hilt,please mark AD/B.
5.According to need to be possible to provice the balanced hlit,the standard precision is G6.3/12000 rpm,the precison is G2.5/20000 RPM.

GD-00090 MORSE TAPER (WITH DRAWBAR)
Order NO.
DIN69871.A×MS.NO.T-L1
L D D1 Figure
DIN69871.A40×MW1-45 113.40 25.00 44.45 1.00
DIN69871.A40×MW2-60 128.40 32.00 1.00
DIN69871.A40×MW3-70 138.40 40.00 3.00
DIN69871.A40×MW3-80 148.40 40.00 2.00
DIN69871.A40×MW3-100 168.40 40.00 2.00
DIN69871.A40×MW4-90 158.40 48.00 3.00
DIN69871.A40×MW4-100 168.40 48.00 2.00
DIN69871.A50×MW1-45 146.80 25.00 69.85 1.00
DIN69871.A50×MW2-45 146.80 32.00 1.00
DIN69871.A50×MW3-60 161.80 40.00 1.00
DIN69871.A50×MW3-80 181.80 40.00 1.00
DIN69871.A50×MW4-80 181.80 48.00 3.00
DIN69871.A50×MW4-90 191.80 48.00 2.00
DIN69871.A50×MW4-120 221.80 48.00 2.00
DIN69871.A50×MW5-100 201.80 61.00 3.00
DIN69871.A50×MW5-120 221.80 61.00 2.00
Inquiry: